Consent/Refusal by Case
|
Response |
1990-1999 | 2000-2005 | 2006 | 2007 | Total |
%age of cases |
| Consent | 1692 | 581 | 119 | 56 | 2448 | 70.6 |
| Refusal | 438 | 130 | 34 | 12 | 615 | 17.6 |
| Both Consent and Refusal | 119 | 79 | 19 | 5 | 222 | 6.3 |
| All deceased; no contact possible | 55 | 26 | 2 | 2 | 85 | 2.4 |
| No Find | 88 | 19 | 3 | 4 | 114 | 3.2 |
|
Total |
1894 | 835 | 177 | 72 | 3484 | 100.1% |
*****
Total Consents
|
Status of Sought- After Party |
1990- 1999 |
2000-2005 |
2006 |
2007 |
Total |
| Birth mother | 843 | 286 | 46 | 26 | 1201 |
| Birthfather | 145 | 74 | 13 | 8 | 240 |
| Adoptee | 301 | 73 | 374 | 8 | 407 |
| Sibling/Half-Sibling | 337 | 122 | 34 | 9 | 502 |
| Adoptive Parent | 9 | 3 | 0 | 1 | 13 |
| Other/Unknown | 57 | 13 | 11 | 4 | 85 |
|
Total |
1692 | 581 | 119 | 56 | 2448 |
*****
Total Refusals
|
Status of Sought- After Party |
1990- 1999 |
2000-2005 | 2006 | 2007 |
Total |
|
Birth mother |
276 | 73 | 15 | 4 | 368 |
| Birth father | 85 | 22 | 9 | 6 | 122 |
| Adoptee | 24 | 10 | 1 | 1 | 36 |
| Sibling/Half-Sibling | 46 | 17 | 4 | 1 | 68 |
| Adoptive Parent | 2 | 2 | 0 | 0 | 4 |
| Other/Unknown | 5 | 6 | 5 | 1 | 17 |
|
Total |
448 | 130 | 34 | 13 | 615 |
*****
1 There may be more than one consent or refusal per case.
![]()