Consent/Refusal by Case
|
Response |
1990-1999 | 2000-2005 | 2006-10 | 2011 | 2012 | Total |
%age of cases |
| Consent | 1692 | 581 | 344 | 41 | 33 | 2691 | 70.6 |
| Refusal | 438 | 130 | 89 | 8 | 4 | 669 | 17.5 |
| Both Consent and Refusal | 119 | 79 | 31 | 4 | 2 | 235 | 6.2 |
| All deceased; no contact possible | 55 | 26 | 9 | 0 | 1 | 91 | 2.4 |
| No Find | 88 | 19 | 15 | 1 | 3 | 126 | 3.3 |
|
Total |
2392 | 835 | 488 | 54 | 43 | 3812 | 100% |
*****
Total Consents
|
Status of Sought- After Party |
1990- 1999 |
2000-2005 |
2006-10 |
2011 | 2012 |
Total |
| Birth mother | 843 | 286 | 124 | 17 | 13 | 1283 |
| Birthfather | 145 | 74 | 40 | 3 | 5 | 267 |
| Adoptee | 301 | 73 | 41 | 7 | 8 | 440 |
| Sibling/Half-Sibling | 337 | 122 | 98 | 6 | 4 | 567 |
| Adoptive Parent | 9 | 3 | 02 | 0 | 0 | 14 |
| Other/Unknown | 57 | 13 | 39 | 8 | 3 | 120 |
|
Total |
1692 | 581 | 344 | 41 | 33 | 2691 |
*****
Total Refusals
|
Status of Sought- After Party |
1990- 1999 |
2000-2005 | 2006-10 | 2011 | 2012 |
Total |
|
Birth mother |
276 | 73 | 41 | 5 | 1 | 396 |
| Birth father | 85 | 22 | 27 | 1 | 1 | 136 |
| Adoptee | 24 | 10 | 5 | 1 | 1 | 41 |
| Sibling/Half-Sibling | 46 | 17 | 9 | 1 | 1 | 74 |
| Adoptive Parent | 2 | 2 | 0 | 0 | 0 | 4 |
| Other/Unknown | 5 | 6 | 7 | 0 | 0 | 18 |
|
Total |
448 | 130 | 89 | 8 | 4 | 669 |
*****
1 There may be more than one consent or refusal per case.
![]()