Consent/Refusal by Case
|
Response |
1990-1999 | 2000-2005 | 2006 | 2007 | 2008 | Total |
%age of cases |
| Consent | 1692 | 581 | 119 | 56 | 57 | 2505 | 70.2 |
| Refusal | 438 | 130 | 34 | 12 | 17 | 631 | 17.6 |
| Both Consent and Refusal | 119 | 79 | 19 | 5 | 2 | 224 | 6.2 |
| All deceased; no contact possible | 55 | 26 | 2 | 2 | 5 | 90 | 2.5 |
| No Find | 88 | 19 | 3 | 4 | 3 | 117 | 3.2 |
|
Total |
1894 | 835 | 177 | 72 | 3568 | 99.7% |
*****
Total Consents
|
Status of Sought- After Party |
1990- 1999 |
2000-2005 |
2006 |
2007 | 2008 |
Total |
| Birth mother | 843 | 286 | 46 | 26 | 14 | 1215 |
| Birthfather | 145 | 74 | 13 | 8 | 9 | 249 |
| Adoptee | 301 | 73 | 374 | 8 | 5 | 412 |
| Sibling/Half-Sibling | 337 | 122 | 34 | 9 | 19 | 521 |
| Adoptive Parent | 9 | 3 | 0 | 1 | 0 | 13 |
| Other/Unknown | 57 | 13 | 11 | 4 | 10 | 95 |
|
Total |
1692 | 581 | 119 | 56 | 45 | 2303 |
*****
Total Refusals
|
Status of Sought- After Party |
1990- 1999 |
2000-2005 | 2006 | 2007 | 2008 |
Total |
|
Birth mother |
276 | 73 | 15 | 4 | 8 | 376 |
| Birth father | 85 | 22 | 9 | 6 | 5 | 127 |
| Adoptee | 24 | 10 | 1 | 1 | 1 | 37 |
| Sibling/Half-Sibling | 46 | 17 | 4 | 1 | 2 | 70 |
| Adoptive Parent | 2 | 2 | 0 | 0 | 0 | 4 |
| Other/Unknown | 5 | 6 | 5 | 1 | 0 | 17 |
|
Total |
448 | 130 | 34 | 13 | 16 | 631 |
*****
1 There may be more than one consent or refusal per case.
![]()