Consent/Refusal by Case
|
Response |
1990-1999 | 2000-2005 | 2006 | 2007 | 2008 | 2009 | Total |
%age of cases |
| Consent | 1692 | 581 | 119 | 56 | 57 | 56 | 2561 | 70.3 |
| Refusal | 438 | 130 | 34 | 12 | 17 | 15 | 646 | 17.7 |
| Both Consent and Refusal | 119 | 79 | 19 | 5 | 2 | 3 | 227 | 6.2 |
| All deceased; no contact possible | 55 | 26 | 2 | 2 | 5 | 0 | 90 | 2.5 |
| No Find | 88 | 19 | 3 | 4 | 3 | 4 | 121 | 3.3 |
|
Total |
1894 | 835 | 177 | 72 | 84 | 78 | 3645 | 100% |
*****
Total Consents
|
Status of Sought- After Party |
1990- 1999 |
2000-2005 |
2006 |
2007 | 2008 | 2009 |
Total |
| Birth mother | 843 | 286 | 46 | 26 | 14 | 18 | 1233 |
| Birthfather | 145 | 74 | 13 | 8 | 9 | 3 | 253 |
| Adoptee | 301 | 73 | 374 | 8 | 5 | 7 | 419 |
| Sibling/Half-Sibling | 337 | 122 | 34 | 9 | 19 | 23 | 544 |
| Adoptive Parent | 9 | 3 | 0 | 1 | 0 | 1 | 14 |
| Other/Unknown | 57 | 13 | 11 | 4 | 10 | 3 | 98 |
|
Total |
1692 | 581 | 119 | 56 | 45 | 56 | 2561 |
*****
Total Refusals
|
Status of Sought- After Party |
1990- 1999 |
2000-2005 | 2006 | 2007 | 2008 | 2009 |
Total |
|
Birth mother |
276 | 73 | 15 | 4 | 8 | 8 | 384 |
| Birth father | 85 | 22 | 9 | 6 | 5 | 3 | 130 |
| Adoptee | 24 | 10 | 1 | 1 | 1 | 2 | 39 |
| Sibling/Half-Sibling | 46 | 17 | 4 | 1 | 2 | 2 | 72 |
| Adoptive Parent | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Other/Unknown | 5 | 6 | 5 | 1 | 0 | 0 | 17 |
|
Total |
448 | 130 | 34 | 13 | 16 | 15 | 646 |
*****
1 There may be more than one consent or refusal per case.
![]()